Sat, Oct 26 · 13:00 UTC · fixture id 3844528143

Royal AM FC

2–0

HT 1–0

Full time

Sekhukhune United

Corners 6–10 (HT 3–2) 2–4
44Possession %56
67Attacks81
56Dangerous attacks91
3Shots on target3
8Shots off target8

First half only

40 Possession % 60
25 Attacks 44
18 Dangerous attacks 43
1 Shots on target 2
3 Shots off target 3

Match timeline

Corner #1 10'
12' Corner #2
28' Yellow card
Corner #3 29'
38' Corner #4
Corner #5 45'
Goal #1 ⚽ 45'
Half time 1–0
Corner #6 47'
Goal #2 ⚽ 49'
Corner #7 51'
54' Corner #8
59' Corner #9
60' Corner #10
Yellow card 61'
67' Corner #11
71' Corner #12
75' Corner #13
77' Corner #14
Corner #15 80'
Yellow card 80'
81' Corner #16
82' Yellow card
83' Yellow card
90' Yellow card
Full time 2–0

Rendered from GET /v1/fixtures/3844528143?include=stats,events

Bookmaker Opening Closing In-play
Bet 365 2.50 / 3.20 / 2.50 3.10 / 3.10 / 2.15 1.00 / 51.00 / 151.00
Pinnacle 3.40 / 2.87 / 2.31 3.65 / 2.89 / 2.33 —
William Hill 3.10 / 3.00 / 2.25 3.40 / 3.00 / 2.10 —
Ladbrokes 2.60 / 3.00 / 2.50 3.20 / 2.87 / 2.15 —
Vcbet 2.60 / 2.90 / 2.55 3.30 / 2.75 / 2.20 —
1xBet 2.68 / 3.04 / 2.58 3.50 / 2.90 / 2.21 —
Bwin 2.60 / 3.10 / 2.55 3.30 / 2.95 / 2.20 —
Easybets 3.20 / 2.70 / 2.03 3.30 / 3.00 / 2.20 —
Interwetten 2.65 / 3.10 / 2.60 3.25 / 2.85 / 2.25 —
Betsson 2.60 / 3.25 / 2.60 3.40 / 3.10 / 2.15 —
18Bet 2.55 / 3.25 / 2.55 3.40 / 2.95 / 2.30 —
10BET 2.55 / 3.35 / 2.55 3.70 / 3.20 / 2.05 —
12bet 3.25 / 3.00 / 2.10 3.25 / 2.92 / 2.13 —
Crown 3.25 / 2.91 / 2.14 3.25 / 2.90 / 2.14 —
Bookmaker Opening Closing In-play
Bet 365 0 (1.90 / 1.90) 0.25 (1.85 / 1.95) 0 (2.60 / 1.48)
Pinnacle 0.25 (1.83 / 1.94) 0.25 (1.90 / 1.95) —
Vcbet 0 (1.91 / 1.88) 0.25 (1.87 / 1.92) —
Easybets 0.25 (1.96 / 1.82) 0.25 (1.86 / 1.94) —
Interwetten 0.5 (1.60 / 2.10) 0.5 (1.55 / 2.20) —
18Bet 0 (1.86 / 1.86) 0.25 (1.85 / 1.92) —
12bet 0.25 (1.88 / 1.88) 0.25 (1.90 / 1.94) —
Crown 0.25 (1.96 / 1.86) 0.25 (1.86 / 1.96) —
Bookmaker Opening Closing In-play
Bet 365 2 (1.80 / 2.00) 1.75 (1.83 / 1.98) 2.5 (10.50 / 1.06)
Pinnacle 2 (1.97 / 1.79) 1.75 (1.87 / 1.96) —
William Hill 2.5 (2.63 / 1.44) 2.5 (2.63 / 1.44) —
Ladbrokes 2.5 (2.30 / 1.53) 2.5 (2.80 / 1.40) —
Vcbet 2 (1.81 / 1.99) 1.75 (1.84 / 1.95) —
Bwin 2.5 (2.30 / 1.53) 1.5 (1.60 / 2.20) —
Easybets 2 (2.04 / 1.74) 2 (2.16 / 1.67) —
Interwetten 2.5 (2.30 / 1.50) 1.5 (1.60 / 2.10) —
18Bet 2 (1.77 / 1.96) 1.75 (1.82 / 1.94) —
10BET 2 (1.81 / 1.87) 1.75 (1.76 / 1.95) —
12bet 2 (2.00 / 1.76) 2 (2.16 / 1.68) —
Crown 2 (2.05 / 1.75) 2 (2.17 / 1.65) —
Bookmaker Opening Closing In-play
Bet 365 9 (1.93 / 1.88) 9 (1.93 / 1.88) 16.5 (3.00 / 1.38)
Bookmaker Opening Closing In-play
No Corner AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card line prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
Bet 365 Y 2.10 / N 1.66 Y 2.10 / N 1.66 —

21 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.

Rendered from GET /v1/fixtures/3844528143/odds?bookmakers=… — movement charts from GET /v1/fixtures/3844528143/odds/history

Every number on this page is an API response

One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.

Start building for free

Get a working API key in under a minute. No credit card, no sales call.