Sun, Nov 8 · 17:00 UTC · Round 15 · fixture id 3917891498
CFR Cluj
0–0
HT 0–0
Full time
CS U Craiova
First half only
| 27 | Possession % | 73 |
| 34 | Attacks | 96 |
| 8 | Dangerous attacks | 25 |
| 1 | Shots on target | 3 |
| 1 | Shots off target | 6 |
Match timeline
Rendered from GET /v1/fixtures/3917891498?include=stats,events
Head to head — last 10 meetings
W/D/L judged for CFR Cluj.
CFR Cluj — last 10 matches
CS U Craiova — last 10 matches
Rendered from GET /v1/teams/{id}/fixtures?status=finished
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 5.00 / 3.80 / 1.57 | 6.25 / 4.00 / 1.44 | 34.00 / 1.02 / 21.00 | |
| Pinnacle | 5.54 / 4.03 / 1.54 | 6.72 / 4.15 / 1.52 | — | |
| William Hill | 4.40 / 3.50 / 1.73 | 6.00 / 3.90 / 1.50 | — | |
| Ladbrokes | 4.50 / 3.90 / 1.57 | 5.50 / 4.20 / 1.44 | — | |
| Vcbet | 5.00 / 3.90 / 1.55 | 6.00 / 4.10 / 1.45 | — | |
| 1xBet | 3.31 / 3.65 / 2.02 | 6.04 / 4.10 / 1.56 | — | |
| Bwin | 4.60 / 4.00 / 1.60 | 5.75 / 4.20 / 1.46 | — | |
| Betano | 4.60 / 3.65 / 1.70 | 5.50 / 4.15 / 1.52 | — | |
| Superbet | 4.20 / 3.70 / 1.80 | 5.70 / 4.35 / 1.50 | — | |
| Easybets | 4.90 / 4.10 / 1.58 | 6.30 / 4.20 / 1.48 | — | |
| Interwetten | 3.45 / 3.45 / 1.97 | 6.00 / 4.10 / 1.53 | — | |
| Betfair | 5.00 / 4.00 / 1.60 | 7.20 / 4.60 / 1.54 | — | |
| SNAI | 4.75 / 4.00 / 1.57 | 6.00 / 4.00 / 1.48 | — | |
| Betsson | 3.25 / 3.50 / 1.98 | 5.90 / 4.30 / 1.42 | — | |
| Bet-at-home | 3.25 / 3.50 / 1.88 | 5.75 / 4.00 / 1.48 | — | |
| 18Bet | 3.25 / 3.70 / 1.95 | 6.25 / 4.20 / 1.51 | — | |
| 10BET | 3.25 / 3.60 / 1.98 | 5.80 / 3.95 / 1.50 | — | |
| 12bet | 4.50 / 3.85 / 1.57 | 4.85 / 3.95 / 1.50 | — | |
| Coral | 4.50 / 3.90 / 1.57 | 5.50 / 4.20 / 1.44 | — | |
| Crown | 4.65 / 4.00 / 1.57 | 5.50 / 4.20 / 1.47 | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 1 (1.78 / 2.03) | 1 (1.98 / 1.83) | 0 (3.70 / 1.26) | |
| Pinnacle | 1 (1.83 / 1.94) | 1 (2.04 / 1.83) | 0.25 (1.25 / 3.97) | |
| William Hill | 0.75 (1.85 / 1.85) | 1 (1.83 / 1.80) | — | |
| Vcbet | 1 (1.78 / 2.03) | 1 (1.98 / 1.82) | 0 (4.15 / 1.23) | |
| 1xBet | 0 (2.35 / 1.48) | 1.25 (1.73 / 2.14) | 0 (3.82 / 1.28) | |
| Easybets | 1 (1.78 / 2.01) | 1 (2.01 / 1.86) | 0 (3.80 / 1.15) | |
| Interwetten | 0.5 (1.75 / 1.95) | 1 (1.95 / 1.75) | — | |
| 18Bet | 0.5 (1.77 / 1.96) | 1 (1.98 / 1.79) | 0.5 (1.03 / 9.76) | |
| 10BET | 0.75 (1.95 / 1.77) | 1 (1.91 / 1.80) | — | |
| 12bet | 1 (1.80 / 2.04) | 1 (2.01 / 1.87) | 0 (3.63 / 1.26) | |
| Crown | 1 (1.79 / 2.03) | 1 (2.01 / 1.87) | 0.25 (1.01 / 8.69) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 2.75 (1.90 / 1.90) | 2.75 (2.00 / 1.80) | 0.5 (5.90 / 1.13) | |
| Pinnacle | 2.75 (1.97 / 1.79) | 2.5 (1.83 / 2.02) | 0.5 (4.06 / 1.24) | |
| William Hill | 2.5 (1.83 / 1.91) | 2.5 (1.75 / 1.95) | 0.5 (8.50 / 1.06) | |
| Ladbrokes | 2.5 (1.70 / 2.05) | 2.5 (1.70 / 2.00) | 2.5 (9.50 / 1.03) | |
| Vcbet | 2.75 (1.89 / 1.90) | 2.75 (1.97 / 1.82) | 0.5 (5.20 / 1.16) | |
| 1xBet | 2.5 (1.79 / 1.91) | 2.5 (1.91 / 1.91) | 0.5 (10.90 / 1.05) | |
| Bwin | 2.5 (1.68 / 2.05) | 2.5 (1.70 / 2.00) | 0.5 (2.25 / 1.55) | |
| Easybets | 2.75 (1.88 / 1.89) | 2.75 (2.00 / 1.86) | 0.5 (5.90 / 1.04) | |
| Interwetten | 2.5 (1.80 / 1.90) | 2.5 (1.65 / 2.10) | — | |
| 18Bet | 2.5 (1.79 / 1.94) | 2.5 (1.79 / 1.96) | 0.75 (14.18 / 1.01) | |
| 10BET | 2.5 (1.78 / 1.89) | 2.75 (1.81 / 1.90) | 0.5 (6.96 / 1.05) | |
| 12bet | 2.75 (1.90 / 1.92) | 2.75 (2.07 / 1.79) | 0.5 (8.69 / 1.04) | |
| Crown | 2.75 (1.91 / 1.89) | 2.75 (1.99 / 1.87) | 0.5 (7.66 / 1.01) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 8.5 (1.95 / 1.85) | 8.5 (1.88 / 1.93) | 6.5 (2.75 / 1.43) | |
| Pinnacle | 9 (1.78 / 1.97) | 9 (1.95 / 1.81) | 6.5 (1.71 / 2.11) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 1.5 (1.83 / 1.98) | 1.5 (1.83 / 1.98) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | Y 1.67 / N 2.10 | Y 1.83 / N 1.83 | — |
23 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.
Rendered from GET /v1/fixtures/3917891498/odds?bookmakers=… —
movement charts from GET /v1/fixtures/3917891498/odds/history
Every number on this page is an API response
One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.
Start building for free
Get a working API key in under a minute. No credit card, no sales call.