Thu, Oct 22 · 03:30 UTC · fixture id 4069844361
Lake City
3–5
HT 1–3
Full time
Godavari FC
First half only
| 55 | Possession % | 45 |
| 79 | Attacks | 67 |
| 46 | Dangerous attacks | 46 |
| 2 | Shots on target | 4 |
| 1 | Shots off target | 3 |
Match timeline
Rendered from GET /v1/fixtures/4069844361?include=stats,events
Lake City — last 3 matches
Rendered from GET /v1/teams/{id}/fixtures?status=finished
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 1.91 / 3.75 / 3.10 | 1.22 / 5.50 / 8.50 | 81.00 / 51.00 / 1.00 | |
| William Hill | 1.22 / 5.50 / 8.50 | 1.22 / 5.50 / 8.50 | — | |
| 1xBet | 1.95 / 3.80 / 3.14 | 1.21 / 5.40 / 10.60 | — | |
| Easybets | 1.91 / 3.80 / 3.10 | 1.22 / 5.40 / 9.30 | — | |
| 18Bet | 1.24 / 5.25 / 8.75 | 1.25 / 5.25 / 8.75 | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | -0.5 (1.98 / 1.83) | -1.75 (1.93 / 1.88) | 0 (1.48 / 2.60) | |
| Vcbet | — | — | 0 (1.28 / 2.39) | |
| 1xBet | 0 (1.48 / 2.47) | -1.5 (1.74 / 1.93) | 0 (1.49 / 2.52) | |
| Easybets | -0.5 (1.96 / 1.81) | -1.75 (1.91 / 1.86) | 0 (1.44 / 2.70) | |
| 18Bet | -1.75 (1.85 / 1.75) | -1.75 (1.84 / 1.80) | 0 (1.36 / 2.76) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 3 (1.95 / 1.85) | 3 (1.95 / 1.85) | 7.5 (4.00 / 1.23) | |
| William Hill | 2.5 (1.55 / 2.25) | 2.5 (1.55 / 2.25) | 7.5 (9.00 / 1.05) | |
| Vcbet | — | — | 7.5 (1.84 / 1.52) | |
| 1xBet | 2.5 (1.57 / 2.25) | 2.75 (1.68 / 2.02) | 7.5 (4.40 / 1.19) | |
| Easybets | 3 (1.93 / 1.83) | 3 (1.93 / 1.83) | 7.5 (3.70 / 1.22) | |
| 18Bet | 3 (1.87 / 1.74) | 3 (1.87 / 1.77) | 7.5 (4.83 / 1.12) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 10 (1.85 / 1.95) | 10 (1.85 / 1.95) | 11.5 (2.50 / 1.50) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No BTTS prices recorded for this fixture. | ||||
23 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.
Rendered from GET /v1/fixtures/4069844361/odds?bookmakers=… —
movement charts from GET /v1/fixtures/4069844361/odds/history
Every number on this page is an API response
One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.
Start building for free
Get a working API key in under a minute. No credit card, no sales call.