Wed, Dec 10 · 14:00 UTC · fixture id 4110372192

FK Decic Tuzi

3–4

HT 0–2

Full time

OFK Mladost DG

Corners 2–3 (HT 1–2) 2–7
66Possession %34
109Attacks86
45Dangerous attacks30
6Shots on target6
2Shots off target5

First half only

61 Possession % 39
52 Attacks 40
21 Dangerous attacks 21
2 Shots on target 4
0 Shots off target 4

Match timeline

3' Yellow card
8' Corner #1
14' ⚽ Goal #1
25' ⚽ Goal #2
Corner #2 27'
31' Corner #3
35' Yellow card
Half time 0–2
Goal #3 ⚽ 51'
57' Corner #4
60' Yellow card
61' ⚽ Goal #4
62' Yellow card
Yellow card 67'
68' Yellow card
Corner #5 76'
82' Yellow card
Goal #5 ⚽ 87'
Yellow card 89'
89' Yellow card
90' ⚽ Goal #6
Goal #7 ⚽ 90'
Full time 3–4

Rendered from GET /v1/fixtures/4110372192?include=stats,events

Bookmaker Opening Closing In-play
Bet 365 2.10 / 3.20 / 3.10 1.67 / 3.50 / 4.50 151.00 / 23.00 / 1.01
Pinnacle 2.21 / 2.89 / 3.28 1.81 / 3.43 / 4.38 —
William Hill 2.20 / 2.80 / 3.10 1.83 / 3.25 / 3.80 —
Ladbrokes 2.15 / 3.10 / 3.10 1.73 / 3.30 / 4.20 —
1xBet 2.12 / 3.20 / 3.17 1.86 / 3.51 / 3.87 —
Bwin 2.15 / 3.00 / 3.10 1.73 / 3.30 / 4.20 —
Easybets 1.98 / 2.90 / 3.20 1.76 / 3.10 / 3.70 —
Interwetten 2.30 / 2.95 / 3.25 1.73 / 3.30 / 4.50 —
Betsson 2.22 / 2.92 / 3.15 1.68 / 3.35 / 4.65 —
18Bet 2.05 / 3.15 / 3.05 1.76 / 3.35 / 4.30 —
10BET 2.20 / 2.90 / 3.15 1.69 / 3.40 / 4.70 —
Crown 2.07 / 3.05 / 2.96 1.76 / 3.25 / 3.65 —
Bookmaker Opening Closing In-play
Bet 365 -0.25 (1.90 / 1.90) -0.75 (1.90 / 1.90) 0 (1.38 / 3.00)
Pinnacle -0.25 (1.88 / 1.85) -0.5 (1.81 / 2.02) 0 (1.58 / 2.31)
1xBet -0.25 (1.85 / 1.85) -0.75 (1.98 / 1.78) 0 (1.35 / 3.05)
Easybets -0.25 (1.73 / 2.03) -0.5 (1.76 / 1.99) -0.25 (1.80 / 1.90)
18Bet -0.25 (1.77 / 1.75) -0.75 (1.92 / 1.73) -0.75 (1.38 / 2.67)
Crown -0.25 (1.84 / 1.86) -0.5 (1.76 / 1.94) 0 (1.47 / 2.29)
Bookmaker Opening Closing In-play
Bet 365 2.25 (1.95 / 1.85) 2.25 (1.83 / 1.98) 7.5 (10.00 / 1.06)
Pinnacle 2.25 (2.03 / 1.73) 2.25 (1.83 / 1.99) 5.5 (3.78 / 1.25)
William Hill 2.5 (2.25 / 1.57) 2.5 (2.00 / 1.70) —
Ladbrokes 2.5 (2.25 / 1.57) 2.5 (2.00 / 1.73) 2.5 (1.22 / 3.50)
1xBet 2.5 (2.20 / 1.65) 2.25 (1.80 / 1.95) 7.5 (7.04 / 1.06)
Bwin 2.5 (2.20 / 1.58) 2.5 (1.98 / 1.71) 4.5 (1.93 / 1.68)
Easybets 2.25 (1.96 / 1.78) 2.25 (1.78 / 1.96) 3.25 (1.84 / 1.86)
Interwetten 2.5 (2.20 / 1.55) 2.5 (1.95 / 1.70) 5.5 (4.10 / 1.20)
18Bet 2.25 (1.91 / 1.63) 2.25 (1.76 / 1.89) 6.75 (1.31 / 3.00)
10BET 2.25 (1.92 / 1.72) 2.25 (1.75 / 1.93) 5.5 (3.41 / 1.22)
Crown 2.25 (1.97 / 1.73) 2.25 (1.79 / 1.91) 5.5 (3.50 / 1.10)
Bookmaker Opening Closing In-play
Bet 365 8 (1.98 / 1.83) 8 (1.98 / 1.83) 8 (1.78 / 2.03)
Bookmaker Opening Closing In-play
No Corner AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card line prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
No BTTS prices recorded for this fixture.

21 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.

Rendered from GET /v1/fixtures/4110372192/odds?bookmakers=… — movement charts from GET /v1/fixtures/4110372192/odds/history

Every number on this page is an API response

One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.

Start building for free

Get a working API key in under a minute. No credit card, no sales call.