Mon, Dec 11 · 05:30 UTC · fixture id 4266401743

Real Kashmir FC

3–0

HT 1–0

Full time

Gokulam FC

Corners 7–6 (HT 4–1) 1–1
0Possession %0
94Attacks92
72Dangerous attacks71
5Shots on target2
2Shots off target4

First half only

0 Possession % 0
51 Attacks 42
37 Dangerous attacks 26
3 Shots on target 1
1 Shots off target 0

Match timeline

Corner #1 8'
Corner #2 8'
Corner #3 21'
30' Corner #4
Goal #1 ⚽ 32'
41' Yellow card
Corner #5 45'
Half time 1–0
Corner #6 47'
Corner #7 49'
Goal #2 ⚽ 60'
Corner #8 64'
Goal #3 ⚽ 65'
68' Corner #9
78' Corner #10
79' Corner #11
80' Corner #12
87' Corner #13
Yellow card 90'
Full time 3–0

Rendered from GET /v1/fixtures/4266401743?include=stats,events

Head to head — last 10 meetings

W/D/L judged for Real Kashmir FC.

Rendered from GET /v1/teams/{id}/fixtures?status=finished

Bookmaker Opening Closing In-play
Bet 365 2.75 / 3.40 / 2.20 2.88 / 3.40 / 2.10 1.00 / 51.00 / 67.00
Pinnacle 3.23 / 3.28 / 2.09 2.99 / 3.35 / 2.32 —
William Hill 2.80 / 3.30 / 2.15 2.80 / 3.30 / 2.15 —
Vcbet 3.10 / 3.40 / 2.20 2.88 / 3.30 / 2.38 —
1xBet 3.13 / 3.45 / 2.18 2.70 / 3.54 / 2.41 —
Bwin 3.10 / 3.30 / 2.00 2.75 / 3.25 / 2.20 —
Easybets 2.80 / 3.50 / 2.23 2.70 / 3.50 / 2.28 —
Interwetten 3.15 / 3.30 / 2.10 2.75 / 3.20 / 2.30 —
Betsson 2.95 / 3.30 / 2.20 2.75 / 3.40 / 2.25 —
18Bet 3.25 / 3.30 / 2.10 2.80 / 3.50 / 2.25 —
10BET 3.10 / 3.30 / 2.02 2.75 / 3.30 / 2.30 —
12bet 2.96 / 3.25 / 2.11 2.65 / 3.25 / 2.30 —
Crown 2.79 / 3.45 / 2.23 2.70 / 3.40 / 2.29 —
Bookmaker Opening Closing In-play
Bet 365 0.25 (1.83 / 1.98) 0.25 (1.85 / 1.95) 0 (1.75 / 2.05)
Pinnacle 0.25 (1.96 / 1.82) 0.25 (1.83 / 2.01) —
William Hill 0.25 (1.79 / 1.89) 0.25 (1.75 / 1.99) —
Vcbet 0.25 (1.87 / 1.89) 0.25 (1.75 / 2.00) —
Easybets 0.25 (1.86 / 2.04) 0.25 (1.82 / 2.08) —
18Bet 0.25 (1.93 / 1.79) 0.25 (1.78 / 1.97) —
12bet 0.25 (1.85 / 1.91) 0.25 (1.82 / 2.02) —
Crown 0.25 (1.83 / 2.01) 0.25 (1.79 / 2.05) —
Bookmaker Opening Closing In-play
Bet 365 2.5 (1.95 / 1.85) 2.5 (1.95 / 1.85) 3.5 (8.75 / 1.08)
Pinnacle 2.5 (1.84 / 1.92) 2.5 (1.95 / 1.87) —
William Hill 2.5 (1.91 / 1.80) 2.5 (1.91 / 1.80) —
Vcbet 2.5 (1.83 / 1.98) 2.5 (1.93 / 1.88) —
Bwin 2.5 (1.80 / 1.88) 2.5 (1.83 / 1.85) —
Easybets 2.5 (1.97 / 1.91) 2.5 (1.93 / 1.95) —
Interwetten 2.5 (1.80 / 1.85) 2.5 (1.83 / 1.83) —
18Bet 2.5 (1.82 / 1.90) 2.5 (1.90 / 1.85) —
10BET 2.5 (1.79 / 1.85) 2.5 (1.84 / 1.83) —
12bet 2.5 (1.93 / 1.83) 2.5 (1.87 / 1.95) —
Crown 2.5 (1.94 / 1.88) 2.5 (2.00 / 1.82) —
Bookmaker Opening Closing In-play
No Corner line prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Corner AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card line prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
Bet 365 Y 1.80 / N 1.91 Y 1.80 / N 1.91 —

21 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.

Rendered from GET /v1/fixtures/4266401743/odds?bookmakers=… — movement charts from GET /v1/fixtures/4266401743/odds/history

Every number on this page is an API response

One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.

Start building for free

Get a working API key in under a minute. No credit card, no sales call.