Sat, Aug 30 · 10:30 UTC · fixture id 470342448

Lee Man FC

2–2

HT 1–0

Full time

Tai Po

Corners 11–3 (HT 4–1) 2–2
55Possession %45
65Attacks69
65Dangerous attacks62
7Shots on target4
10Shots off target6

First half only

58 Possession % 42
38 Attacks 32
25 Dangerous attacks 34
2 Shots on target 0
4 Shots off target 3

Match timeline

8' Yellow card
Yellow card 10'
Corner #1 16'
Corner #2 17'
Corner #3 29'
Corner #4 29'
Goal #1 ⚽ 30'
35' Corner #5
Half time 1–0
50' ⚽ Goal #2
59' Corner #6
66' Corner #7
72' Yellow card
79' ⚽ Goal #3
Corner #8 90'
Corner #9 90'
Corner #10 90'
Corner #11 90'
Corner #12 90'
Corner #13 90'
Corner #14 90'
Goal #4 ⚽ 90'
Yellow card 90'
Full time 2–2

Rendered from GET /v1/fixtures/470342448?include=stats,events

Bookmaker Opening Closing In-play
Bet 365 2.00 / 3.60 / 3.00 2.25 / 3.60 / 2.60 21.00 / 1.02 / 21.00
Pinnacle 2.03 / 3.52 / 3.23 1.95 / 3.82 / 3.37 —
William Hill 2.40 / 3.40 / 2.50 2.00 / 3.40 / 3.10 —
Ladbrokes 2.30 / 3.50 / 2.50 1.95 / 3.50 / 3.10 —
Vcbet 2.38 / 3.50 / 2.55 1.95 / 3.70 / 3.20 —
Bwin 2.25 / 3.50 / 2.50 2.15 / 3.50 / 2.70 —
Easybets 2.19 / 3.60 / 2.43 1.90 / 3.70 / 3.20 —
Interwetten 2.30 / 3.50 / 2.60 2.20 / 3.50 / 2.75 —
Betfair 2.14 / 3.25 / 2.38 2.36 / 3.75 / 2.68 —
SNAI 2.25 / 3.50 / 2.55 2.25 / 3.60 / 2.55 —
Bet-at-home 2.30 / 3.55 / 2.50 2.30 / 3.50 / 2.55 —
18Bet 1.95 / 3.40 / 3.10 1.90 / 3.70 / 3.35 —
10BET 1.94 / 3.30 / 3.05 2.00 / 3.45 / 2.85 —
12bet 2.31 / 3.40 / 2.56 1.90 / 3.50 / 3.25 —
Coral 2.30 / 3.50 / 2.50 2.25 / 3.50 / 2.60 —
Crown 2.19 / 3.55 / 2.43 1.92 / 3.55 / 2.89 —
Bookmaker Opening Closing In-play
Bet 365 -0.25 (1.83 / 1.98) -0.25 (2.00 / 1.80) 0 (1.55 / 2.38)
Pinnacle -0.25 (1.79 / 2.01) -0.5 (1.95 / 1.87) —
William Hill 0 (1.74 / 1.87) -0.5 (2.15 / 1.62) —
Vcbet 0 (1.80 / 1.96) -0.5 (1.99 / 1.78) —
Easybets 0 (1.75 / 1.95) -0.25 (1.70 / 2.00) —
18Bet -0.25 (1.68 / 1.89) -0.5 (1.87 / 1.77) —
12bet 0 (1.78 / 1.98) 0 (1.46 / 2.42) —
Crown 0 (1.75 / 1.95) -0.25 (1.70 / 2.00) —
Bookmaker Opening Closing In-play
Bet 365 3 (2.00 / 1.80) 3 (1.90 / 1.90) 3.5 (11.00 / 1.05)
Pinnacle 3 (1.88 / 1.90) 3 (1.86 / 1.95) —
William Hill 2.5 (1.57 / 2.30) 2.5 (1.57 / 2.30) —
Ladbrokes 2.5 (1.53 / 2.37) 2.5 (1.55 / 2.30) —
Vcbet 3 (1.90 / 1.89) 3 (1.89 / 1.90) —
Bwin 3.5 (2.25 / 1.55) 2.5 (1.55 / 2.25) —
Easybets 3 (1.85 / 1.84) 3 (1.86 / 1.83) —
Interwetten 3.5 (2.20 / 1.55) 3.5 (2.30 / 1.50) —
18Bet 3 (1.77 / 1.79) 3 (1.84 / 1.80) —
10BET 3 (1.80 / 1.84) 3 (1.82 / 1.81) —
12bet 3 (1.91 / 1.85) 3 (1.89 / 1.87) —
Crown 3 (1.85 / 1.85) 3 (1.86 / 1.84) —
Bookmaker Opening Closing In-play
Bet 365 11 (1.93 / 1.88) 11 (1.93 / 1.88) 12.5 (2.43 / 1.53)
Bookmaker Opening Closing In-play
No Corner AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card line prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
No BTTS prices recorded for this fixture.

21 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.

Rendered from GET /v1/fixtures/470342448/odds?bookmakers=… — movement charts from GET /v1/fixtures/470342448/odds/history

Every number on this page is an API response

One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.

Start building for free

Get a working API key in under a minute. No credit card, no sales call.