Sat, Mar 14 · 15:00 UTC · fixture id 49151831
Leicester
0–0
HT 0–0
Full time
Hull
No in-play statistics recorded for this match.
Match timeline
Rendered from GET /v1/fixtures/49151831?include=stats,events
Head to head — last 10 meetings
W/D/L judged for Leicester.
Leicester — last 10 matches
Hull — last 10 matches
Rendered from GET /v1/teams/{id}/fixtures?status=finished
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 2.30 / 3.25 / 3.10 | 2.10 / 3.30 / 4.00 | 6.50 / 1.14 / 29.00 |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 0 (1.65 / 2.35) | -0.5 (2.10 / 1.83) | -0.25 (3.75 / 1.28) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 2.25 (2.03 / 1.88) | 2.25 (2.05 / 1.85) | 0.5 (5.00 / 1.18) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 11 (1.93 / 1.88) | 11 (2.03 / 1.78) | 11.5 (1.90 / 1.90) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | -2.5 (1.85 / 1.95) | -2.5 (1.85 / 1.95) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No BTTS prices recorded for this fixture. | ||||
19 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.
Rendered from GET /v1/fixtures/49151831/odds?bookmakers=… —
movement charts from GET /v1/fixtures/49151831/odds/history
Every number on this page is an API response
One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.
Start building for free
Get a working API key in under a minute. No credit card, no sales call.