Sat, Aug 22 · 14:00 UTC · fixture id 50854977
Léttir
5–2
HT 3–2
Full time
Stokkseyri
No in-play statistics recorded for this match.
Match timeline
Rendered from GET /v1/fixtures/50854977?include=stats,events
Head to head — last 4 meetings
W/D/L judged for Léttir.
Léttir — last 10 matches
Stokkseyri — last 10 matches
Rendered from GET /v1/teams/{id}/fixtures?status=finished
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 1.10 / 9.50 / 13.00 | 1.10 / 9.50 / 13.00 | 1.00 / 51.00 / 67.00 |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | -3.25 (1.85 / 1.95) | -3.25 (1.85 / 1.95) | 0 (1.58 / 2.35) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 5.5 (1.95 / 1.85) | 5.5 (1.95 / 1.85) | 6.5 (3.55 / 1.28) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 11 (1.98 / 1.83) | 11 (1.98 / 1.83) | 15.5 (1.93 / 1.88) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No BTTS prices recorded for this fixture. | ||||
19 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.
Rendered from GET /v1/fixtures/50854977/odds?bookmakers=… —
movement charts from GET /v1/fixtures/50854977/odds/history
Every number on this page is an API response
One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.
Start building for free
Get a working API key in under a minute. No credit card, no sales call.