Thu, Sep 17 · 18:15 UTC · fixture id 912178946
Follo U19
1–3
HT 0–0
Full time
KFUM U19
First half only
| 39 | Possession % | 61 |
| 24 | Attacks | 51 |
| 19 | Dangerous attacks | 34 |
| 0 | Shots on target | 4 |
| 3 | Shots off target | 5 |
Match timeline
Rendered from GET /v1/fixtures/912178946?include=stats,events
Head to head — last 5 meetings
W/D/L judged for Follo U19.
Follo U19 — last 10 matches
KFUM U19 — last 10 matches
Rendered from GET /v1/teams/{id}/fixtures?status=finished
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 2.00 / 4.33 / 2.63 | 3.10 / 4.50 / 1.75 | 81.00 / 51.00 / 1.00 | |
| Pinnacle | 2.38 / 4.04 / 2.19 | 2.54 / 4.46 / 2.00 | — | |
| William Hill | 2.50 / 4.20 / 2.00 | 2.63 / 4.00 / 2.00 | — | |
| Ladbrokes | 2.50 / 4.50 / 2.00 | 2.60 / 4.33 / 2.05 | — | |
| 1xBet | 2.02 / 4.40 / 2.73 | 2.73 / 4.51 / 2.03 | — | |
| Bwin | 2.50 / 4.50 / 2.00 | 2.55 / 4.20 / 2.00 | — | |
| 12bet | 2.59 / 4.35 / 1.98 | 2.59 / 4.35 / 1.98 | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | -0.25 (1.83 / 1.98) | 0.25 (1.98 / 1.83) | 0 (2.50 / 1.50) | |
| Pinnacle | 0 (1.96 / 1.76) | 0.25 (1.89 / 1.84) | 0 (2.56 / 1.44) | |
| 1xBet | 0 (1.61 / 2.17) | 0.25 (1.95 / 1.80) | 0 (2.50 / 1.50) | |
| Easybets | — | — | 0 (2.50 / 1.51) | |
| 12bet | 0.25 (1.89 / 1.87) | 0.25 (1.89 / 1.87) | 0 (2.51 / 1.46) | |
| Crown | — | — | 0 (2.29 / 1.47) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 4.25 (1.90 / 1.90) | 4.25 (1.90 / 1.90) | 4.5 (5.75 / 1.14) | |
| Pinnacle | 4.25 (1.88 / 1.83) | 4.5 (1.83 / 1.91) | 4.5 (3.42 / 1.26) | |
| William Hill | 4.5 (1.75 / 1.91) | 4.5 (1.75 / 1.91) | 4.5 (8.50 / 1.05) | |
| Ladbrokes | 3.5 (1.36 / 2.87) | 2.5 (1.12 / 5.50) | 2.5 (1.11 / 5.00) | |
| 1xBet | 4.5 (2.17 / 1.61) | 4.25 (1.87 / 1.87) | 4.5 (5.54 / 1.13) | |
| Bwin | 4.5 (1.83 / 1.85) | 4.5 (1.80 / 1.88) | 3.5 (1.66 / 2.00) | |
| Easybets | — | — | 4.5 (5.80 / 1.05) | |
| 12bet | 4.5 (1.85 / 1.91) | 4.5 (1.78 / 1.98) | 4.5 (3.85 / 1.22) | |
| Crown | — | — | 3.5 (2.66 / 1.30) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No BTTS prices recorded for this fixture. | ||||
21 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.
Rendered from GET /v1/fixtures/912178946/odds?bookmakers=… —
movement charts from GET /v1/fixtures/912178946/odds/history
Every number on this page is an API response
One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.
Start building for free
Get a working API key in under a minute. No credit card, no sales call.