Wed, Sep 23 · 09:00 UTC · fixture id 980647473
Yadanarbon FC U20
3–0
HT 3–0
Full time
Myawady FC U20
First half only
| 64 | Possession % | 36 |
| 58 | Attacks | 42 |
| 42 | Dangerous attacks | 12 |
| 6 | Shots on target | 0 |
| 4 | Shots off target | 1 |
Match timeline
Rendered from GET /v1/fixtures/980647473?include=stats,events
Head to head — last 3 meetings
W/D/L judged for Yadanarbon FC U20.
Yadanarbon FC U20 — last 10 matches
Myawady FC U20 — last 10 matches
Rendered from GET /v1/teams/{id}/fixtures?status=finished
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 1.07 / 12.00 / 21.00 | 1.06 / 12.00 / 23.00 | 1.00 / 51.00 / 51.00 | |
| William Hill | 1.07 / 11.00 / 17.00 | 1.07 / 11.00 / 17.00 | — | |
| Ladbrokes | 1.04 / 15.00 / 26.00 | 1.05 / 13.00 / 23.00 | — | |
| 1xBet | 1.10 / 10.50 / 10.50 | 1.01 / 11.00 / 27.00 | — | |
| Bwin | 1.04 / 14.00 / 23.00 | 1.05 / 13.00 / 21.00 | — | |
| Easybets | 1.06 / 12.00 / 23.00 | 1.06 / 12.00 / 23.00 | — | |
| 10BET | 1.04 / 11.77 / 26.88 | 1.04 / 11.77 / 26.88 | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | -3 (1.85 / 1.95) | -3.25 (1.93 / 1.88) | -0.25 (3.45 / 1.30) | |
| Pinnacle | -3 (1.83 / 1.85) | -3 (1.88 / 1.84) | -3.5 (1.86 / 1.85) | |
| 1xBet | -2.5 (2.00 / 1.71) | -3.5 (2.02 / 1.74) | -0.25 (3.42 / 1.29) | |
| Easybets | -3.25 (1.94 / 1.89) | -3.25 (1.94 / 1.89) | -0.25 (3.50 / 1.21) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 4 (1.93 / 1.88) | 4.25 (1.93 / 1.88) | 3.5 (5.25 / 1.16) | |
| Pinnacle | 4 (1.90 / 1.79) | 4.25 (1.96 / 1.78) | 5.25 (1.81 / 1.92) | |
| William Hill | 3.5 (1.57 / 2.20) | 3.5 (1.57 / 2.15) | 3.5 (19.00 / 1.01) | |
| Ladbrokes | 3.5 (1.48 / 2.50) | 3.5 (1.53 / 2.30) | — | |
| 1xBet | 3.5 (1.66 / 2.08) | 4.25 (1.90 / 1.85) | 3.5 (4.70 / 1.17) | |
| Bwin | 4.5 (1.95 / 1.73) | 4.5 (2.15 / 1.61) | 3.5 (5.00 / 1.13) | |
| Easybets | 4.25 (1.94 / 1.89) | 4 (1.89 / 1.94) | 3.5 (4.70 / 1.09) | |
| Interwetten | — | — | 3.5 (6.40 / 1.06) | |
| 10BET | 4.5 (1.88 / 1.82) | 4.5 (1.88 / 1.82) | 3.5 (2.68 / 1.40) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 11 (1.95 / 1.85) | 11 (1.95 / 1.85) | 13.5 (2.38 / 1.55) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No BTTS prices recorded for this fixture. | ||||
21 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.
Rendered from GET /v1/fixtures/980647473/odds?bookmakers=… —
movement charts from GET /v1/fixtures/980647473/odds/history
Every number on this page is an API response
One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.
Start building for free
Get a working API key in under a minute. No credit card, no sales call.